Semalam (9 Sept) aku terbaca satu blog yang dia nak jual D200. Memang aku dah carik lama D200, tengok kat Mudah dan FTZ....mahal dan mamat ni jual harga kira mampu aku nak beli..so nego punya nego dapatlah rege yang aku nak, apa lagi lepas kerja pukul 3, siap dan terus ke Shah Alam... memang puas hati la kecuali bila nak ambik gambar ada bintik tapi tengok kat view tak ada pulak..apa pun terima kasih pada tuan punya kamera ni. Shutter Count baru 23K.
Spesifikasi Nikon D200 :
Body material | Magnesium alloy |
---|---|
Sensor | • 23.6 x 15.8 mm CCD sensor • DX format • RGB Color Filter Array • Built-in fixed low-pass filter • 10.92 million total pixels • 10.2 million effective pixels • 3:2 aspect ratio |
Image sizes | • 3872 x 2592 [L] • 2896 x 1944 [M] • 1936 x 1296 [S] |
File formats | • NEF (12-bit RAW) • NEF + JPEG • JPEG (EXIF 2.2) |
File sizes (approx.) | • RAW + JPEG Large/Fine: 20.7 MB • RAW: 15.8 MB • JPEG Large/Fine: 4.8 MB • JPEG Large/Normal: 2.4 MB • JPEG Large/Basic: 1.2 MB • JPEG Medium/Fine: 2.7 MB • JPEG Small/Fine: 1.2 MB |
Color space | • sRGB (2 modes) • Adobe RGB |
Lens mount | • Nikon F mount • 1.5x field of view crop |
Usable lenses | • AF Nikkor (including AF-S, DX, VR and D-/G-type) : All functions possible • D-type Manual-Focus Nikkor: All functions except autofocus and some exposure modes available • AF Nikkor other than D-/G-type: All functions except 3D Color Matrix Metering and 3D Multi-Sensor Balanced Fill-Flash possible • AI-P Nikkor: All functions except 3D Color Matrix Metering, 3D Multi-Sensor Balanced Fill-Flash and AF possible • Non-CPU AI Nikkor : Usable in [A] or [M] mode with Matrix-Metering, Center-Weighted and Spot metering available. Indication of aperture No., after user inputs the aperture f/No. and focal length f=mm by multi-selector operation. Electronic Rangefinder usable with maximum aperture of f/5.6 or faster |
Auto Focus | • 11/7 area TTL (7 in wide focus area mode) • Multi-CAM 1000 • AF working range: -1 to +19 EV (ISO 100, normal temperature) |
Lens Servo | • Single Servo AF [S] • Continuous Servo AF [C] • Manual focus [M] Focus Tracking automatically activated by subject's status in [S] or [C] AF |
AF Area Mode | • Single Area AF • Dynamic AF with Focus Tracking and Lock-on • Group Dynamic AF • Closest Subject Priority Dynamic AF |
AF assist | Yes, white lamp |
AF Lock | • Locked using the AE-L/AF-L button • Half-press shutter release button in AF mode [S] |
Exposure modes | • Program Auto [P] - flexible program possible • Shutter-Priority Auto [S] • Aperture-Priority Auto [A] • Manual [M] |
Metering | TTL full-aperture exposure metering system; • D-/G-type Nikkor lenses support 3D Color Matrix Metering II using the 1,005-pixel CCD while other AF Nikkor lenses with built-in CPUs support Matrix Metering (Non-CPU lenses require manual input of lens data) • Center-Weighted Metering (75% of the meter's sensitivity concentrated on the 8mm dia. circle) • Spot Metering (3mm dia. circle, approx. 2% of entire frame); metering position can be linked to the focus area when using Nikkor lenses with built-in CPU |
Metering modes | • 3D Color Matrix Metering II • Center-Weighted • Spot (3 mm circle, 2% of frame) |
Metering range | • 3D Color Matrix Metering: 0 to 20 EV • Center-Weighted Metering: 0 to 20 EV • Spot Metering: 2 to 20 EV At normal temperature (20°C/68°F), ISO 100 equivalent, f/1.4 lens |
Meter Coupling | CPU and AI |
AE Lock | Locked using AE-L/AF-L button |
AE Bracketing | • 2 to 9 frames • 1/3, 2/3 or 1 EV steps |
Exposure compen. | • +/-5.0 EV • 1/3, 1/2 or 1.0 EV steps |
Sensitivity | • ISO 100 - 1600 in 1/3, 1/2 or 1.0 EV steps • ISO 2000, 2500 or 3200 with boost |
Shutter | • Electromagnetically controlled vertical-travel focal plane shutter • 30 to 1/8000 sec (1/3, 1/2 or 1.0 EV steps) • Flash X-Sync: 1/250 sec • Bulb |
White balance | • Auto (1005-pixel CCD, image sensor) • Presets (six) with fine tuning • Manual presets (four) • Color temperature in Kelvin (2500 - 10000 K, 31 steps) • White balance bracketing (2 to 9 frames, 10,20,30 MIRED steps) |
Image parameters | • Preset modes: Normal, Softer, Vivid, More Vivid, Portrait, B&W • Sharpening: Auto, 6 levels • Tone: Auto, 3 levels, Custom tone curve • Color mode: I, II, III • Saturation: Auto, 3 levels • Hue: -9° to +9° |
Viewfinder | • Optical-type fixed eye-level pentaprism • Built-in diopter adjustment (-2 to +1m-1) • Eyepoint: 19.5 mm (at -1.0m-1) • Frame coverage 95% • Viewfinder magnification approx 0.94x with 50 mm f/1.4 lens |
Focusing screen | B-type BrightView Clear Matte Screen II |
Viewfinder info | • Focus indicators • Metering system • AE/FV lock indicator • Flash sync indicator • Shutter speed • Aperture value • Exposure/Exposure compensation indicator • ISO sensitivity • Exposure mode • Flash output level compensation • Exposure compensation • Number of remaining exposures |
LCD monitor | • 2.5 " TFT LCD • 230,000 pixels • Backlight / brightness adjustment |
Flash control | • TTL: TTL flash control by 1,005-pixel RGB sensor. • Built-in Speedlight: i-TTL balanced fill-flash or standard i-TTL flash (spot metering or mode dial set to [M]) • SB-800 or 600: i-TTL balanced fill-flash for digital SLR and standard i-TTL flash for digital SLR. • Auto aperture: Available with SB-800 with CPU lens • Non-TTL Auto: Available with Speedlights such as SB-800, 80DX, 28DX, 28, 27, and 22s • Range-priority manual; available with SB-800 |
Flash Sync Mode | • Front-Curtain Sync (normal sync) • Red-Eye Reduction • Red-Eye Reduction with Slow Sync • Slow Sync • Rear-Curtain Sync |
Built-in Speedlight | • Manual pop-up with button release • Guide number (ISO 100, m) approx 12 (manual 13) |
Flash Ready-Light | Lights up when flash fully charged with Speedlight SB-800/ 80DX/ 50DX/ 30/ 28/ 27/22s; blinks for full output warning |
Flash Accessory Shoe | ISO 518 standard-type hot shoe contact; Safety lock mechanism provided |
Flash Sync Terminal | ISO 519 standard terminal, lock screw provided |
Flash compensation | • -3 to +1 EV • 1/3 or 1/2 EV steps |
DOF Preview | • Stop-down lens aperture by pressing button • Activates modelling flash |
Shooting modes | • Single frame • Continuous High [CH] - 5 fps • Continuous Low [CL] - 1 to 4 fps (custom) • Self-Timer (programmable) • Mirror-up mode • Interval timer (Timelapse) |
Continuous buffer | • JPEG Large/Fine: approx. 37 frames • RAW (NEF): approx. 22 frames |
Self-timer | • 2, 5, 10 or 20 sec programmable |
Orientation sensor | Tags images with camera orientation |
Playback mode | • Full frame • Thumbnail (4 or 9 images) • One-touch zoom • Slideshow • RGB histogram • Shooting data • Highlight point • Auto image rotation |
Connectivity | • USB 2.0 (Hi-Speed) Mini-B connector • Video out • Remote control 10-pin • PC Sync flash terminal |
GPS | NMEA 0183 Interface standard supported with GPS Cable MC-35 (optional) |
Communications | FTP and PTP/IP file transfer with optional Wireless Transmitter WT-3 (IEEE 802.11 b/g) |
Video out | • NTSC • PAL |
Storage | • Compact Flash Type I or II • Microdrive supported • FAT 12/16 and FAT 32 support • 36 characters of text can be input and stored in EXIF header • No CF card supplied |
Vertical grip | • Optional MB-D200 battery pack / vertical grip • 2 x EN-EL3e Lithium-Ion batteries or • 6 x AA batteries |
Power | • Lithium-Ion EN-EL3e (7.4 V, 1500 mAh) • Included battery charger MH-18a • Optional AC adapter EH-6 • Optional MB-D200 battery pack / vertical grip |
Battery monitoring | The LCD monitor on the camera back displays the following information about the EN-EL3e battery: • Remaining charge (%) • No. of shots taken since last charge • Battery life (5 stages) |
Dimensions | 147 x 113 x 74 mm (5.8 x 4.4 x 2.9 in) |
Weight (no batt) | 830 g (1.8 lb) |
Weight (inc. batt) | 920 g (2.0 lb) |
Box contents | Rechargeable Li-ion Battery EN-EL3e, Quick Charger MH-18a, Video Cable, USB Cable UC-E4, Strap, Body cap, Eyepiece Cap DK-5, Rubber Eyecup DK-21M, LCD monitor cover BM-6, PictureProject CD-ROM |
Optional accessories | Wireless Transmitter WT-3, AC Adapter EH-6, Speedlight SB-800/SB-600/SB-R200, Nikon Capture 4 (Ver. 4.4), CompactFlash card, Nikkor lenses, Multifunction Battery Pack MB-D200, GPS Cable MC-35, Remote Cord MC-36 (replacement of MC-20), Semi-soft Case CF-D200 |
(sorry aku tak reti nak translate...kang salah maksud,mampus nak terangkan...heheh)
Sekarang aku dah ada 2 kamera, D80 dan D200. Aku nak lego D80 tu...pada sesiapa nak beli boleh pm aku kat sini atau Facebook aku...Adios!!!
No comments:
Post a Comment